QTHS Series SF6 Gas Recovery Unit
YUNENG QTHS series SF6 gas recovery unit is a device necessary for the recovery and treatment of SF6 gas during the manufacturing process. It could achieve the installation and maintenance of SF6 electrical equipment. The SF6 gas recovery device has the functions of vacuuming, filling, recovery, and storage.
Share to
Product Configuration of SF6 Gas Recovery Unit:
- The high pressure condensing liquefaction method is adopted.
- YUNENG QTHS series SF6 gas recovery unit is equipped with a self-regenerating dry filter. The water content after recovery is less than 60PPM (volume ratio).
- This kind of machine can liquefy SF6 gas into the cylinder.
- The electrical system is equipped with a phase sequence protection device. The phase sequence of the three-phase power supply can be directly adjusted by the manual switch. The electrical system also has the phase lacking protection function, which can effectively avoid the reverse operation of the vacuum pump and the lacking phase operation of all hosts.
Product Features:
The flow chart is displayed on the touch screen, and the operation is simple and clear. The YUNENG QTHS series SF6 gas recovery unit is removable and can be used without water.
Parameters of SF6 Gas Recovery Unit
Type | High pressure liquefaction, air cool, mobile | |
Working Environmental Temperature | -10℃ ~ 40℃ | |
Recovery | Initial pressure | 0.8 |
Final pressure (MPa) | ≤0.05 | |
Time to recover 1m3 gas(h/m) | ≤0.5 | |
Filling | Initial pressure | ≤133 |
Final pressure (MPa) | 0.8 | |
Time to recover 1m3 gas(h/m) | ≤0.5 | |
Time for pumping vacuum from 0.1Mpa to 133Pa(h/m) | ≤1 | |
Limit vacuum (Pa) | ≤10 | |
Gas purity after recovery SF6 (50KGS) | Water content(PPM/V) | ≤60 |
Oil content (PPM/W) | ≤5 | |
Dust(Micron) | ≤1 | |
Storing Tank | Storage method | Liquid gas |
Pressure (MPa) | ≤5.0 | |
Volume (L) | 300 | |
Liquid volume(Kg) | 280 | |
Liquefaction method | High pressure liquefaction | |
Vaporization method | Heating with electricity | |
Dry filter regeneration | Vacuum heating re-activated | |
Power | 380V 50Hz 3 Phase 4 Wire (based on your requirement) | |
Overall dimension | mm | 1600*1000*1900 (including the storing tank) |
1600*1000*1200 (without the storing tank) | ||
Total power (KW) | ≤8 |
The machine size, weight will change slightly due to different configurations.
Detailed Images

