3000LPH Transformer Oil Filtering Machine
Share to
Usage of 3000LPH Transformer Oil Purification Machine:
The transformer oil purification machine removes water and gases at high temperatures and vacuum. It uses more precise filter system to filter out impurities(filtering precision: 1-3um). It is mainly used for purification of oil for transformer with a voltage higher than 220kv. It can increase the oil breakdown voltage by at least 40kv. It is suitable for oil treatment, vacuum oiling, and ring hot oil drying in large transformer installation and maintenance.
Product Features:
1. The product uses advanced technology and innovative design, with excellent cost performance.
2. Its oil treatment techniques and overall performance are at the leading position in China.
3. Its features include high working vacuum, fast oil filtering, and sound oil quality protection.
Transformer Oil Purification Machine Types:
This series may include two types: regular closed type and trailer mobile type. They are suitable for oil handling, vacuum oiling and circulating hot oil drying in the installation and maintenance of large transformers. Besides, they can be configured as a three-stage high vacuum oil purifier to meet customers’ greater demand for oil processing.
Parameters
Item | Parameter | Type Unit | ZJA1.8KY | ZJA3KY | ZJA6KY | ZJA9KY | ZJA12KY | ZJA18KY | |
Technical Parameter | Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
Working Vacuity | Pa | ≤80 | |||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | oC | 45-65 | |||||||
Power Supply | 50Hz 380V 3-Phase 4-Wire (or as requested) | ||||||||
Total Power | KW | 16 | 36 | 70 | 100 | 150 | 200 | ||
Inlet/Outlet Diameter | DN | 20/20 | 25/25 | 32/32 | 40/40 | 50/50 | 65/65 | ||
Size | Length | Cm | 160 | 180 | 220 | 250 | 280 | 345 | |
Width | Cm | 125 | 145 | 160 | 195 | 215 | 260 | ||
Height | Cm | 200 | 220 | 245 | 270 | 300 | 300 | ||
Weight | Kg | 650 | 900 | 1200 | 1600 | 2200 | 3000 | ||
Oil Treatment Index | Breakdown Voltage | KV | ≥70 (Spherical electrodes) | ||||||
Water Content | ppm | ≤5 | |||||||
Gas Content | % | ≤0.3 | |||||||
Filtering Accuracy | µm | 1 |
The machine size, weight will change slightly due to different configurations.